The Inventory Amazon Fulfils page within Seller Central provides a wealth of information that can assist you in managing your inventory. Content is organized into task-oriented sections.
The following information is available:
Merchant SKU | Stock Keeping Units (SKUs) are unique blocks of letters or numbers that identify your products. Clicking the Merchant SKU will open the Item Details page. There you can find additional information about your inventory. |
Title | The title of your product. |
Condition | The condition of your product. |
Price | Your current selling price. |
Inbound Quantity | The number of Units you have for a SKU in all inbound shipments that have not been received by Amazon. |
Fulfilable Quantity | The number of Units you have for a SKU in Amazon fulfillment centers that can be picked, packed, and dispatched. |
Unsellable Quantity | The number of Units you have for a SKU in Amazon fulfillment centers that are in an unsaleable condition. |
Reserved Quantity | The number of Units you have for a SKU in Amazon fulfillment centers that are currently being picked, packed and dispatched or are sidelined for measurement, sampling, or other internal processes. |
Unit Volume | The volume in cubic feet of one Unit (to the nearest 1/100 of an inch). The daily average of all combined Unit Volume is used to calculate the cost of storage of storage on a monthly basis. |
The Item Details provide additional information about specific items in your inventory including the following:
In addition you have access to four tabs at the bottom of the screen:
Summary
The Summary tab displays the following information:
Inbound | The quantity of all inbound shipments that has not been received by Amazon. |
Fulfillable | The quantity within the Amazon fulfillment network that can be picked, packed, and dispatched. |
Unfulfillable | The quantity within the Amazon fulfillment network that is damaged or otherwise unfit for sale. |
Reserved | The quantity within the Amazon fulfillment network that is currently being picked, packed, and dispatched or is sidelined for measurement, sampling, or other internal processes. |
MFN Listing | "Yes" indicates that the item is listed for fulfillment by the merchant. |
AFN Listing | "Yes" indicates that the item is listed for Fulfillment by Amazon. |
Inbound
The Inbound tab provides details on the inventory of a specific item.
Inbound Working Qty | The inventory quantity in an inbound shipment that a merchant has notified Amazon about. |
Inbound Shipped Qty | The inventory quantity in an inbound shipment that a merchant has notified Amazon about and provided a tracking number. |
Inbound Receiving Qty | The number of items that have arrived at the fulfillment center for processing. |
+ Inbound Problem Qty | The number of items that have been received but cannot be processed (damaged, mislabelled or other). |
Total Inbound Qty | The total number of your inbound units. |
You can also review the history of shipments for the selected item by clicking on the Shipment ID.
Outbound
The Outbound tab displays inventory that is being dispatched.
Date | The date on which the shipment occurred. |
Type | The type of shipment |
ID | The unique number assigned to the event. Click the number to view the details of the event. |
Qty | The quantity of units dispatched. |
Shipping Charge | The amount that is being charged to the recipient for the shipment. |
Events
The Events tab displays the following information:
Date | The date the event occurred. |
Type | The type of event. Event types include the following:
|
ID | The unique number assigned to the event. Click the number to view the details of the event. |
Qty | The quantity of units involved in the event. |
All active listings in your inventory are displayed by default. You can narrow the view to only the listings matching specific criteria using the filter options near the top of the page. Use the selector to set the type of search, enter your search criteria, and click the "Search" button.
Text Search | Instructions | Guidelines | Examples |
Title | Enter one or more words from the title in any order. |
|
|
ASIN/FNSKU/Merchant SKU | Enter one or more characters starting at the beginning of the identifier. |
|
|
Text Search: enter complete or partial text or numbers in the search box. You can search on one of four criteria:
Quantity in Warehouse: Use the selector to specify listings with the quantity criteria you want to see:
Error status: Use the selector to specify items with the error criteria you want to see:
Items Priced-AED: Use the selector to specify items matching the price criteria you want to see. Enter minimum price (greater than or equal to), maximum price (less than or equal to), or both to locate a range of prices.
You can change prices by simply entering and submitting updates:
A message will indicate whether your prices were updated successfully or not. If you entered a negative number or a non-numeric value, you will receive an error. If this happens, correct the price and submit again.
Edit multiple listing prices
Edit the price of each product you want to change and then click the "Submit Prices" button when you are done. A message will tell you how many of the prices were successfully updated.
Edit prices across pages
If you have many listings that span multiple pages, you can edit prices across pages and click the "Submit Prices" button when you have finished. A message will tell you how many of the prices were successfully updated.
Reset Prices
If, while editing prices, you decide you want to revert to the original price, click the "Reset Prices" button. If you have already clicked the "Submit Prices" button, you will only be able to use the "Reset Prices" button to back out of any changes you’ve made since clicking the "Submit Prices" button.